Gene: lnc-MUC20-67
Basic information
LNCipedia gene ID: lnc-MUC20-67
Location (hg38): chr3:195658062-195729535
Strand: +
Class: sense-overlapping
Sequence Ontology term: sense_overlap_ncRNA_gene
Transcripts: 148
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| lnc-MUC20-67:1 | chr3:195658062-195666682 | 1279 bp |
| lnc-MUC20-67:10 | chr3:195672607-195678067 | 584 bp |
| lnc-MUC20-67:100 | chr3:195708154-195711772 | 544 bp |
| lnc-MUC20-67:101 | chr3:195708154-195717732 | 598 bp |
| lnc-MUC20-67:102 | chr3:195708154-195717739 | 523 bp |
| lnc-MUC20-67:103 | chr3:195708154-195716670 | 608 bp |
| lnc-MUC20-67:104 | chr3:195708154-195716674 | 582 bp |
| lnc-MUC20-67:105 | chr3:195708154-195709176 | 552 bp |
| lnc-MUC20-67:106 | chr3:195708154-195717746 | 864 bp |
| lnc-MUC20-67:107 | chr3:195708154-195709563 | 932 bp |
| lnc-MUC20-67:108 | chr3:195708154-195718009 | 473 bp |
| lnc-MUC20-67:109 | chr3:195708154-195724301 | 750 bp |
| lnc-MUC20-67:11 | chr3:195672628-195715303 | 8218 bp |
| lnc-MUC20-67:110 | chr3:195708154-195717778 | 955 bp |
| lnc-MUC20-67:111 | chr3:195708154-195716970 | 793 bp |
| lnc-MUC20-67:112 | chr3:195708154-195712123 | 714 bp |
| lnc-MUC20-67:113 | chr3:195708154-195716673 | 615 bp |
| lnc-MUC20-67:114 | chr3:195708154-195709386 | 874 bp |
| lnc-MUC20-67:115 | chr3:195708154-195711739 | 503 bp |
| lnc-MUC20-67:116 | chr3:195708154-195716811 | 795 bp |
| lnc-MUC20-67:117 | chr3:195708154-195722712 | 592 bp |
| lnc-MUC20-67:118 | chr3:195708158-195722648 | 612 bp |
| lnc-MUC20-67:119 | chr3:195708178-195717725 | 519 bp |
| lnc-MUC20-67:12 | chr3:195675941-195677863 | 1806 bp |
| lnc-MUC20-67:120 | chr3:195708178-195716624 | 652 bp |
| lnc-MUC20-67:121 | chr3:195708178-195717780 | 455 bp |
| lnc-MUC20-67:122 | chr3:195708178-195718119 | 511 bp |
| lnc-MUC20-67:123 | chr3:195708178-195716645 | 451 bp |
| lnc-MUC20-67:124 | chr3:195708178-195718675 | 542 bp |
| lnc-MUC20-67:125 | chr3:195708178-195717777 | 393 bp |
| lnc-MUC20-67:126 | chr3:195708178-195722039 | 511 bp |
| lnc-MUC20-67:127 | chr3:195708178-195711793 | 732 bp |
| lnc-MUC20-67:128 | chr3:195708178-195709272 | 642 bp |
| lnc-MUC20-67:129 | chr3:195708178-195716646 | 507 bp |
| lnc-MUC20-67:13 | chr3:195677755-195682093 | 764 bp |
| lnc-MUC20-67:130 | chr3:195708178-195718887 | 644 bp |
| lnc-MUC20-67:131 | chr3:195708178-195719010 | 1072 bp |
| lnc-MUC20-67:132 | chr3:195708178-195711875 | 463 bp |
| lnc-MUC20-67:133 | chr3:195708178-195711781 | 409 bp |
| lnc-MUC20-67:134 | chr3:195708180-195716564 | 430 bp |
| lnc-MUC20-67:135 | chr3:195708197-195708782 | 353 bp |
| lnc-MUC20-67:136 | chr3:195708206-195718196 | 560 bp |
| lnc-MUC20-67:137 | chr3:195708288-195716672 | 839 bp |
| lnc-MUC20-67:138 | chr3:195708391-195709477 | 776 bp |
| lnc-MUC20-67:139 | chr3:195708486-195719010 | 764 bp |
| lnc-MUC20-67:14 | chr3:195677784-195696425 | 852 bp |
| lnc-MUC20-67:140 | chr3:195708573-195717778 | 536 bp |
| lnc-MUC20-67:141 | chr3:195708603-195711875 | 549 bp |
| lnc-MUC20-67:142 | chr3:195708657-195724384 | 496 bp |
| lnc-MUC20-67:143 | chr3:195710216-195711641 | 886 bp |
| lnc-MUC20-67:144 | chr3:195710216-195711615 | 964 bp |
| lnc-MUC20-67:145 | chr3:195710280-195711399 | 1030 bp |
| lnc-MUC20-67:146 | chr3:195710449-195711581 | 818 bp |
| lnc-MUC20-67:147 | chr3:195710690-195711581 | 757 bp |
| lnc-MUC20-67:148 | chr3:195715440-195719235 | 3781 bp |
| lnc-MUC20-67:15 | chr3:195680892-195689438 | 792 bp |
| lnc-MUC20-67:16 | chr3:195681279-195701497 | 793 bp |
| lnc-MUC20-67:17 | chr3:195681279-195708807 | 1161 bp |
| lnc-MUC20-67:18 | chr3:195681566-195686347 | 745 bp |
| lnc-MUC20-67:19 | chr3:195681603-195696524 | 729 bp |
| lnc-MUC20-67:2 | chr3:195658064-195672648 | 873 bp |
| lnc-MUC20-67:20 | chr3:195681616-195708230 | 749 bp |
| lnc-MUC20-67:21 | chr3:195681616-195708325 | 962 bp |
| lnc-MUC20-67:22 | chr3:195681616-195708806 | 490 bp |
| lnc-MUC20-67:23 | chr3:195681869-195688553 | 484 bp |
| lnc-MUC20-67:24 | chr3:195681988-195686371 | 898 bp |
| lnc-MUC20-67:25 | chr3:195682371-195686260 | 608 bp |
| lnc-MUC20-67:26 | chr3:195683460-195686340 | 929 bp |
| lnc-MUC20-67:27 | chr3:195683750-195708268 | 731 bp |
| lnc-MUC20-67:28 | chr3:195683750-195708504 | 874 bp |
| lnc-MUC20-67:29 | chr3:195683754-195708504 | 869 bp |
| lnc-MUC20-67:3 | chr3:195658065-195664109 | 583 bp |
| lnc-MUC20-67:30 | chr3:195683773-195708801 | 955 bp |
| lnc-MUC20-67:31 | chr3:195683777-195686718 | 415 bp |
| lnc-MUC20-67:32 | chr3:195683833-195708345 | 510 bp |
| lnc-MUC20-67:33 | chr3:195685821-195708807 | 751 bp |
| lnc-MUC20-67:34 | chr3:195685921-195708836 | 584 bp |
| lnc-MUC20-67:35 | chr3:195686212-195688770 | 683 bp |
| lnc-MUC20-67:36 | chr3:195686303-195701407 | 857 bp |
| lnc-MUC20-67:37 | chr3:195686315-195708801 | 1156 bp |
| lnc-MUC20-67:38 | chr3:195686417-195701514 | 780 bp |
| lnc-MUC20-67:39 | chr3:195687821-195701584 | 1476 bp |
| lnc-MUC20-67:4 | chr3:195658065-195688862 | 2131 bp |
| lnc-MUC20-67:40 | chr3:195687821-195699170 | 1005 bp |
| lnc-MUC20-67:41 | chr3:195688111-195696479 | 806 bp |
| lnc-MUC20-67:42 | chr3:195688367-195696541 | 712 bp |
| lnc-MUC20-67:43 | chr3:195688384-195711689 | 868 bp |
| lnc-MUC20-67:44 | chr3:195688426-195699116 | 851 bp |
| lnc-MUC20-67:45 | chr3:195688498-195711875 | 940 bp |
| lnc-MUC20-67:46 | chr3:195688521-195708807 | 918 bp |
| lnc-MUC20-67:47 | chr3:195688548-195708807 | 846 bp |
| lnc-MUC20-67:48 | chr3:195688582-195708468 | 729 bp |
| lnc-MUC20-67:49 | chr3:195688647-195711670 | 486 bp |
| lnc-MUC20-67:5 | chr3:195658067-195673837 | 1084 bp |
| lnc-MUC20-67:50 | chr3:195688651-195708777 | 954 bp |
| lnc-MUC20-67:51 | chr3:195688670-195708807 | 669 bp |
| lnc-MUC20-67:52 | chr3:195688682-195708807 | 1184 bp |
| lnc-MUC20-67:53 | chr3:195688739-195711689 | 513 bp |
| lnc-MUC20-67:54 | chr3:195688756-195708806 | 882 bp |
| lnc-MUC20-67:55 | chr3:195688758-195708807 | 731 bp |
| lnc-MUC20-67:56 | chr3:195688780-195708807 | 702 bp |
| lnc-MUC20-67:57 | chr3:195689337-195699314 | 616 bp |
| lnc-MUC20-67:58 | chr3:195689351-195708807 | 911 bp |
| lnc-MUC20-67:59 | chr3:195689375-195711875 | 604 bp |
| lnc-MUC20-67:6 | chr3:195658073-195671791 | 1439 bp |
| lnc-MUC20-67:60 | chr3:195689378-195708807 | 405 bp |
| lnc-MUC20-67:61 | chr3:195689398-195708807 | 1014 bp |
| lnc-MUC20-67:62 | chr3:195689414-195708702 | 772 bp |
| lnc-MUC20-67:63 | chr3:195689425-195696554 | 378 bp |
| lnc-MUC20-67:64 | chr3:195693350-195708807 | 342 bp |
| lnc-MUC20-67:65 | chr3:195696422-195701584 | 551 bp |
| lnc-MUC20-67:66 | chr3:195696437-195708504 | 702 bp |
| lnc-MUC20-67:67 | chr3:195696502-195708809 | 839 bp |
| lnc-MUC20-67:68 | chr3:195698646-195701621 | 804 bp |
| lnc-MUC20-67:69 | chr3:195698663-195708807 | 606 bp |
| lnc-MUC20-67:7 | chr3:195658077-195686140 | 4208 bp |
| lnc-MUC20-67:70 | chr3:195699039-195708370 | 956 bp |
| lnc-MUC20-67:71 | chr3:195699083-195708774 | 745 bp |
| lnc-MUC20-67:72 | chr3:195699148-195711681 | 525 bp |
| lnc-MUC20-67:73 | chr3:195699951-195708805 | 2391 bp |
| lnc-MUC20-67:74 | chr3:195699951-195711874 | 2732 bp |
| lnc-MUC20-67:75 | chr3:195700321-195711874 | 2362 bp |
| lnc-MUC20-67:76 | chr3:195700321-195711875 | 2363 bp |
| lnc-MUC20-67:77 | chr3:195700763-195709588 | 2051 bp |
| lnc-MUC20-67:78 | chr3:195701123-195708760 | 863 bp |
| lnc-MUC20-67:79 | chr3:195701385-195708760 | 601 bp |
| lnc-MUC20-67:8 | chr3:195658077-195686134 | 4201 bp |
| lnc-MUC20-67:80 | chr3:195701423-195709118 | 754 bp |
| lnc-MUC20-67:81 | chr3:195701439-195708807 | 692 bp |
| lnc-MUC20-67:82 | chr3:195701639-195722524 | 285 bp |
| lnc-MUC20-67:83 | chr3:195701639-195708809 | 314 bp |
| lnc-MUC20-67:84 | chr3:195701639-195722742 | 503 bp |
| lnc-MUC20-67:85 | chr3:195705257-195711856 | 1478 bp |
| lnc-MUC20-67:86 | chr3:195705661-195708804 | 746 bp |
| lnc-MUC20-67:87 | chr3:195706138-195708807 | 848 bp |
| lnc-MUC20-67:88 | chr3:195706695-195708807 | 795 bp |
| lnc-MUC20-67:89 | chr3:195708130-195708809 | 287 bp |
| lnc-MUC20-67:9 | chr3:195658093-195664288 | 525 bp |
| lnc-MUC20-67:90 | chr3:195708131-195711875 | 543 bp |
| lnc-MUC20-67:91 | chr3:195708134-195711681 | 431 bp |
| lnc-MUC20-67:92 | chr3:195708147-195711875 | 694 bp |
| lnc-MUC20-67:93 | chr3:195708154-195717655 | 599 bp |
| lnc-MUC20-67:94 | chr3:195708154-195716589 | 579 bp |
| lnc-MUC20-67:95 | chr3:195708154-195729535 | 570 bp |
| lnc-MUC20-67:96 | chr3:195708154-195722817 | 694 bp |
| lnc-MUC20-67:97 | chr3:195708154-195711769 | 659 bp |
| lnc-MUC20-67:98 | chr3:195708154-195709219 | 673 bp |
| lnc-MUC20-67:99 | chr3:195708154-195709587 | 1123 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| lnc-MUC20-67 | no | no | no | no |
Available literature
No linked literature available at this time.



