Gene: TEX41

Basic information

HGNC Gene Symbol: TEX41  ?
HGNC Full Gene Name: testis expressed 41
Location (hg38): chr2:144667903-145271652
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 146

Transcripts

Transcript IDLocation (hg38)Length
TEX41:1 chr2:144667903-144771778 575 bp
TEX41:10 chr2:144667978-145172131 536 bp
TEX41:100 chr2:145171998-145182509 531 bp
TEX41:101 chr2:145171998-145182515 543 bp
TEX41:102 chr2:145171998-145262875 1119 bp
TEX41:103 chr2:145171998-145188907 689 bp
TEX41:104 chr2:145171998-145262988 1146 bp
TEX41:105 chr2:145182323-145220556 609 bp
TEX41:106 chr2:145259157-145261923 524 bp
TEX41:107 chr2:144667985-145172085 882 bp
TEX41:108 chr2:144667985-145182374 1073 bp
TEX41:109 chr2:144667985-145182374 872 bp
TEX41:11 chr2:144667978-145182374 757 bp
TEX41:110 chr2:144667985-145182374 1148 bp
TEX41:111 chr2:144667985-145182374 989 bp
TEX41:112 chr2:144667985-144768383 643 bp
TEX41:113 chr2:144667985-144811275 530 bp
TEX41:114 chr2:144667985-145044443 546 bp
TEX41:115 chr2:144667985-145074095 2139 bp
TEX41:116 chr2:144667985-145076729 4635 bp
TEX41:117 chr2:144667985-145172078 819 bp
TEX41:118 chr2:144667985-145182344 883 bp
TEX41:119 chr2:144667985-145182374 840 bp
TEX41:12 chr2:144667978-145182374 1008 bp
TEX41:120 chr2:144667985-145182374 698 bp
TEX41:121 chr2:144667985-145182374 738 bp
TEX41:122 chr2:144667985-145182374 765 bp
TEX41:123 chr2:144667985-145182374 909 bp
TEX41:124 chr2:144667985-145182374 737 bp
TEX41:125 chr2:144667985-145182374 693 bp
TEX41:126 chr2:144672057-144675032 2534 bp
TEX41:127 chr2:145023206-145072654 380 bp
TEX41:128 chr2:145023206-145182405 404 bp
TEX41:129 chr2:145023206-145043945 388 bp
TEX41:13 chr2:144667983-145182373 841 bp
TEX41:130 chr2:145023206-145058210 628 bp
TEX41:131 chr2:145023206-145073146 691 bp
TEX41:132 chr2:145023206-145152502 1100 bp
TEX41:133 chr2:145023206-145172675 746 bp
TEX41:134 chr2:145023206-145271652 16552 bp
TEX41:135 chr2:145023206-145152141 837 bp
TEX41:136 chr2:145023206-145182374 616 bp
TEX41:137 chr2:145023206-145182424 574 bp
TEX41:138 chr2:145023206-145182463 616 bp
TEX41:139 chr2:145023206-145182473 668 bp
TEX41:14 chr2:144667985-145076729 4635 bp
TEX41:140 chr2:145023206-145182564 764 bp
TEX41:141 chr2:145023206-145182617 1009 bp
TEX41:142 chr2:145023206-145182641 743 bp
TEX41:143 chr2:145023206-145182641 863 bp
TEX41:144 chr2:145023206-145182649 696 bp
TEX41:145 chr2:145023206-145261677 9377 bp
TEX41:146 chr2:144667967-145076729 4791 bp
TEX41:15 chr2:144667985-145044443 546 bp
TEX41:16 chr2:144667985-145182344 883 bp
TEX41:17 chr2:144667985-145182374 1073 bp
TEX41:18 chr2:144667985-145182374 765 bp
TEX41:19 chr2:144667985-145172085 882 bp
TEX41:2 chr2:144667967-144768383 661 bp
TEX41:20 chr2:144667985-145182374 840 bp
TEX41:21 chr2:144667985-145182331 818 bp
TEX41:22 chr2:144667986-144811275 529 bp
TEX41:23 chr2:144667990-145182374 693 bp
TEX41:24 chr2:144667994-145172108 904 bp
TEX41:25 chr2:144668007-145172131 613 bp
TEX41:26 chr2:144668012-145182374 928 bp
TEX41:27 chr2:144668012-145182374 944 bp
TEX41:28 chr2:144668014-145172117 719 bp
TEX41:29 chr2:144668019-144890214 604 bp
TEX41:3 chr2:144667967-145076724 4786 bp
TEX41:30 chr2:144668020-145182374 1113 bp
TEX41:31 chr2:144668026-145074095 2098 bp
TEX41:32 chr2:144668030-145182373 758 bp
TEX41:33 chr2:144668034-145172131 874 bp
TEX41:34 chr2:144668037-145182374 882 bp
TEX41:35 chr2:144668041-145172016 368 bp
TEX41:36 chr2:144668041-145182374 792 bp
TEX41:37 chr2:144668041-145182374 799 bp
TEX41:38 chr2:144668043-145182374 958 bp
TEX41:39 chr2:144668044-145172131 737 bp
TEX41:4 chr2:144667967-145172078 837 bp
TEX41:40 chr2:144668049-145182374 895 bp
TEX41:41 chr2:144668057-145182374 665 bp
TEX41:42 chr2:144668078-145182374 837 bp
TEX41:43 chr2:144668087-145182374 770 bp
TEX41:44 chr2:144668087-145182374 636 bp
TEX41:45 chr2:144691064-145182374 926 bp
TEX41:46 chr2:144708196-145182374 762 bp
TEX41:47 chr2:144763400-145182374 778 bp
TEX41:48 chr2:144766361-145182374 627 bp
TEX41:49 chr2:144766443-145072931 993 bp
TEX41:5 chr2:144667967-145182374 927 bp
TEX41:50 chr2:144766510-145182368 690 bp
TEX41:51 chr2:144863980-145182369 323 bp
TEX41:52 chr2:145007336-145182374 690 bp
TEX41:53 chr2:145023095-145072654 491 bp
TEX41:54 chr2:145023096-145182509 709 bp
TEX41:55 chr2:145023158-145182405 452 bp
TEX41:56 chr2:145023172-145182641 897 bp
TEX41:57 chr2:145023172-145152502 1134 bp
TEX41:58 chr2:145023187-145172675 765 bp
TEX41:59 chr2:145023227-145221066 886 bp
TEX41:6 chr2:144667978-145182374 996 bp
TEX41:60 chr2:145023228-145182617 987 bp
TEX41:61 chr2:145023228-145073146 669 bp
TEX41:62 chr2:145023228-145043945 366 bp
TEX41:63 chr2:145023228-145182473 646 bp
TEX41:64 chr2:145023228-145182641 721 bp
TEX41:65 chr2:145023228-145182564 742 bp
TEX41:66 chr2:145023228-145182649 674 bp
TEX41:67 chr2:145023228-145182374 594 bp
TEX41:68 chr2:145023228-145182424 552 bp
TEX41:69 chr2:145023228-145182463 594 bp
TEX41:7 chr2:144667978-145182374 700 bp
TEX41:70 chr2:145023228-145152141 815 bp
TEX41:71 chr2:145023228-145091743 423 bp
TEX41:72 chr2:145023228-145172013 380 bp
TEX41:73 chr2:145023228-145182541 640 bp
TEX41:74 chr2:145023228-145186805 672 bp
TEX41:75 chr2:145023228-145182430 707 bp
TEX41:76 chr2:145023228-145182465 515 bp
TEX41:77 chr2:145023228-145182491 691 bp
TEX41:78 chr2:145023228-145182518 680 bp
TEX41:79 chr2:145023230-145182494 645 bp
TEX41:8 chr2:144667978-145182374 881 bp
TEX41:80 chr2:145023232-145058210 602 bp
TEX41:81 chr2:145023232-145151967 631 bp
TEX41:82 chr2:145023236-145072843 558 bp
TEX41:83 chr2:145023253-145182651 838 bp
TEX41:84 chr2:145023253-145152141 938 bp
TEX41:85 chr2:145023253-145113533 813 bp
TEX41:86 chr2:145023253-145073690 677 bp
TEX41:87 chr2:145023253-145073025 743 bp
TEX41:88 chr2:145023253-145182649 699 bp
TEX41:89 chr2:145023253-145073085 661 bp
TEX41:9 chr2:144667978-145182371 688 bp
TEX41:90 chr2:145023253-145044875 806 bp
TEX41:91 chr2:145023253-145182634 654 bp
TEX41:92 chr2:145023253-145113573 796 bp
TEX41:93 chr2:145023432-145151699 610 bp
TEX41:94 chr2:145057689-145072835 352 bp
TEX41:95 chr2:145057691-145172039 591 bp
TEX41:96 chr2:145070819-145117634 423 bp
TEX41:97 chr2:145072631-145151962 704 bp
TEX41:98 chr2:145117556-145221067 801 bp
TEX41:99 chr2:145171997-145182649 629 bp


Locus conservation

Locus conservation?
TEX41 no no no no

Available literature

No linked literature available at this time.