Gene: PDYN-AS1
Basic information
HGNC Gene Symbol:
PDYN-AS1
?
HGNC Full Gene Name:
PDYN antisense RNA 1
Location (hg38): chr20:1945421-2007517
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 8
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| PDYN-AS1:10 | chr20:1945421-1947171 | 1751 bp |
| PDYN-AS1:11 | chr20:1946967-1948577 | 1611 bp |
| PDYN-AS1:12 | chr20:1946967-1969591 | 4743 bp |
| PDYN-AS1:13 | chr20:1946967-1969591 | 2937 bp |
| PDYN-AS1:14 | chr20:1946967-1969591 | 4803 bp |
| PDYN-AS1:15 | chr20:1946967-2007517 | 2081 bp |
| PDYN-AS1:16 | chr20:1947246-2007517 | 1802 bp |
| PDYN-AS1:8 | chr20:1947210-2007517 | 1838 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| PDYN-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



