Transcript: LINC01969:11
Basic information
		LNCipedia transcript ID: LINC01969:11 
		
			LNCipedia gene ID: LINC01969
		
		
		
		
		Location (hg38): chr17:50208956-50215946
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 5210 bp
		Exons: 6
		Sources: FANTOM CAT (stringent)
		Alternative transcript names: ENSG00000249406.1|ENCT00000176333.1
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| LINC01969:11 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.1 | lnc-SGCA-3:4 | 
| 5.0 | lnc-SGCA-3:4 | 
| 5.1 | LINC01969:3 | 
| 5.2 | LINC01969:11 | 



