Gene: LINC01969
Basic information
		
			LNCipedia gene ID: LINC01969  
		
		Location (hg38): chr17:50208956-50216756
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 8
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| LINC01969:10 | chr17:50208956-50214459 | 855 bp | 
| LINC01969:11 | chr17:50208956-50215946 | 5210 bp | 
| LINC01969:12 | chr17:50208956-50215946 | 6169 bp | 
| LINC01969:13 | chr17:50208956-50215946 | 6044 bp | 
| LINC01969:14 | chr17:50208956-50216084 | 6672 bp | 
| LINC01969:15 | chr17:50208972-50214459 | 839 bp | 
| LINC01969:16 | chr17:50214526-50216756 | 1292 bp | 
| LINC01969:17 | chr17:50214694-50215420 | 455 bp | 
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| LINC01969 | no | no | no | no | 
Available literature
No linked literature available at this time.



