Gene: lnc-PTGR2-1
Basic information
LNCipedia gene ID: lnc-PTGR2-1
Location (hg38): chr14:73787195-73803927
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
lnc-PTGR2-1:1 | chr14:73787360-73803217 | 573 bp |
lnc-PTGR2-1:2 | chr14:73788965-73803270 | 538 bp |
lnc-PTGR2-1:3 | chr14:73801765-73803927 | 1067 bp |
lnc-PTGR2-1:4 | chr14:73787195-73803732 | 1262 bp |
lnc-PTGR2-1:5 | chr14:73787360-73803628 | 984 bp |
lnc-PTGR2-1:6 | chr14:73788963-73803625 | 895 bp |
Locus conservation
Available literature
No linked literature available at this time.