Gene: lnc-GPR183-47
Basic information
HGNC Gene Symbol:
LINC01232
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 1232
Location (hg38): chr13:99483951-99501747
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 25
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| lnc-GPR183-47:1 | chr13:99486213-99501747 | 5940 bp |
| lnc-GPR183-47:10 | chr13:99499727-99501272 | 1092 bp |
| lnc-GPR183-47:11 | chr13:99499839-99501272 | 637 bp |
| lnc-GPR183-47:12 | chr13:99498340-99501193 | 2057 bp |
| lnc-GPR183-47:13 | chr13:99499723-99501063 | 887 bp |
| lnc-GPR183-47:14 | chr13:99499727-99501052 | 872 bp |
| lnc-GPR183-47:15 | chr13:99486962-99499306 | 1817 bp |
| lnc-GPR183-47:16 | chr13:99496418-99499306 | 836 bp |
| lnc-GPR183-47:17 | chr13:99495477-99498749 | 576 bp |
| lnc-GPR183-47:18 | chr13:99495926-99496799 | 728 bp |
| lnc-GPR183-47:19 | chr13:99496006-99496784 | 299 bp |
| lnc-GPR183-47:2 | chr13:99490459-99501747 | 10175 bp |
| lnc-GPR183-47:20 | chr13:99486962-99496772 | 1002 bp |
| lnc-GPR183-47:21 | chr13:99491475-99496738 | 2796 bp |
| lnc-GPR183-47:22 | chr13:99494388-99496343 | 1639 bp |
| lnc-GPR183-47:23 | chr13:99494221-99496302 | 1765 bp |
| lnc-GPR183-47:24 | chr13:99491468-99494143 | 2676 bp |
| lnc-GPR183-47:25 | chr13:99491283-99492497 | 335 bp |
| lnc-GPR183-47:3 | chr13:99490459-99501747 | 9695 bp |
| lnc-GPR183-47:4 | chr13:99490459-99501747 | 8423 bp |
| lnc-GPR183-47:5 | chr13:99483951-99501313 | 13244 bp |
| lnc-GPR183-47:6 | chr13:99483951-99501313 | 14124 bp |
| lnc-GPR183-47:7 | chr13:99483951-99501313 | 16103 bp |
| lnc-GPR183-47:8 | chr13:99483951-99501313 | 16429 bp |
| lnc-GPR183-47:9 | chr13:99483951-99501313 | 16112 bp |
Locus conservation
Available literature
- Tong (2015), Identification of the long non-coding RNA POU3F3 in plasma as a novel biomarker for diagnosis of esophageal squamous cell carcinoma., Mol. Cancer
- Li (2014), LncRNA profile study reveals a three-lncRNA signature associated with the survival of patients with oesophageal squamous cell carcinoma., Gut



