Gene: ZNF582-AS1
Basic information
HGNC Gene Symbol:
ZNF582-AS1
?
HGNC Full Gene Name:
ZNF582 antisense RNA 1 (head to head)
Location (hg38): chr19:56393313-56407060
Strand: +
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 42
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| ZNF582-AS1:1 | chr19:56393526-56402610 | 8412 bp |
| ZNF582-AS1:10 | chr19:56393676-56399170 | 1318 bp |
| ZNF582-AS1:11 | chr19:56393681-56399154 | 1017 bp |
| ZNF582-AS1:12 | chr19:56393689-56399348 | 1305 bp |
| ZNF582-AS1:13 | chr19:56393707-56394804 | 920 bp |
| ZNF582-AS1:14 | chr19:56393707-56398456 | 905 bp |
| ZNF582-AS1:15 | chr19:56393708-56399112 | 943 bp |
| ZNF582-AS1:16 | chr19:56393718-56399168 | 1274 bp |
| ZNF582-AS1:17 | chr19:56393718-56399170 | 1276 bp |
| ZNF582-AS1:18 | chr19:56393733-56399168 | 1606 bp |
| ZNF582-AS1:19 | chr19:56393733-56399170 | 1608 bp |
| ZNF582-AS1:2 | chr19:56393628-56399281 | 1254 bp |
| ZNF582-AS1:20 | chr19:56393747-56399172 | 1599 bp |
| ZNF582-AS1:21 | chr19:56393811-56394433 | 445 bp |
| ZNF582-AS1:22 | chr19:56394043-56399340 | 1186 bp |
| ZNF582-AS1:23 | chr19:56397264-56399175 | 1402 bp |
| ZNF582-AS1:24 | chr19:56397759-56399130 | 634 bp |
| ZNF582-AS1:25 | chr19:56397759-56399130 | 574 bp |
| ZNF582-AS1:26 | chr19:56397838-56398432 | 367 bp |
| ZNF582-AS1:27 | chr19:56397966-56407060 | 225 bp |
| ZNF582-AS1:3 | chr19:56393628-56399281 | 1239 bp |
| ZNF582-AS1:30 | chr19:56393313-56399338 | 1914 bp |
| ZNF582-AS1:31 | chr19:56393313-56399338 | 1639 bp |
| ZNF582-AS1:32 | chr19:56393313-56399338 | 1582 bp |
| ZNF582-AS1:33 | chr19:56393629-56398152 | 545 bp |
| ZNF582-AS1:34 | chr19:56393629-56399338 | 993 bp |
| ZNF582-AS1:35 | chr19:56393629-56402521 | 4176 bp |
| ZNF582-AS1:36 | chr19:56393629-56402521 | 4116 bp |
| ZNF582-AS1:37 | chr19:56393629-56402521 | 4404 bp |
| ZNF582-AS1:38 | chr19:56393679-56394433 | 577 bp |
| ZNF582-AS1:39 | chr19:56393679-56398394 | 4716 bp |
| ZNF582-AS1:4 | chr19:56393634-56399195 | 785 bp |
| ZNF582-AS1:40 | chr19:56393679-56399172 | 1667 bp |
| ZNF582-AS1:41 | chr19:56393679-56398394 | 871 bp |
| ZNF582-AS1:42 | chr19:56393679-56399168 | 1660 bp |
| ZNF582-AS1:43 | chr19:56393679-56399168 | 1313 bp |
| ZNF582-AS1:44 | chr19:56393679-56399204 | 1126 bp |
| ZNF582-AS1:5 | chr19:56393656-56398152 | 518 bp |
| ZNF582-AS1:6 | chr19:56393669-56399227 | 1447 bp |
| ZNF582-AS1:7 | chr19:56393669-56399227 | 1219 bp |
| ZNF582-AS1:8 | chr19:56393676-56399170 | 1665 bp |
| ZNF582-AS1:9 | chr19:56393676-56399175 | 1673 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| ZNF582-AS1 | no | no | no | no |



