Gene: PCBP1-AS1
Basic information
LNCipedia gene ID: PCBP1-AS1
Location (hg38): chr2:69959821-70103220
Strand: -
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 305
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
PCBP1-AS1:1 | chr2:70093939-70103220 | 668 bp |
PCBP1-AS1:10 | chr2:69996755-70088508 | 517 bp |
PCBP1-AS1:100 | chr2:70032138-70086269 | 664 bp |
PCBP1-AS1:101 | chr2:69996752-70086268 | 1063 bp |
PCBP1-AS1:102 | chr2:70029998-70086267 | 2451 bp |
PCBP1-AS1:103 | chr2:70055736-70086267 | 578 bp |
PCBP1-AS1:104 | chr2:70032138-70086254 | 1020 bp |
PCBP1-AS1:105 | chr2:70032204-70086250 | 668 bp |
PCBP1-AS1:106 | chr2:70055617-70086245 | 682 bp |
PCBP1-AS1:107 | chr2:70031704-70086225 | 634 bp |
PCBP1-AS1:108 | chr2:69962770-70086220 | 1309 bp |
PCBP1-AS1:109 | chr2:70056192-70086220 | 623 bp |
PCBP1-AS1:11 | chr2:70031734-70088451 | 864 bp |
PCBP1-AS1:110 | chr2:69963254-70086218 | 923 bp |
PCBP1-AS1:111 | chr2:70051250-70086218 | 725 bp |
PCBP1-AS1:112 | chr2:69996717-70086202 | 743 bp |
PCBP1-AS1:113 | chr2:69963394-70086198 | 666 bp |
PCBP1-AS1:114 | chr2:69963254-70086197 | 1063 bp |
PCBP1-AS1:115 | chr2:70083580-70086181 | 743 bp |
PCBP1-AS1:116 | chr2:69963462-70086171 | 594 bp |
PCBP1-AS1:117 | chr2:70031567-70086166 | 893 bp |
PCBP1-AS1:118 | chr2:69963366-70086165 | 922 bp |
PCBP1-AS1:119 | chr2:70050140-70086160 | 778 bp |
PCBP1-AS1:12 | chr2:69996818-70087907 | 553 bp |
PCBP1-AS1:120 | chr2:69963282-70086151 | 766 bp |
PCBP1-AS1:121 | chr2:69963254-70086136 | 1025 bp |
PCBP1-AS1:122 | chr2:69996733-70086132 | 767 bp |
PCBP1-AS1:123 | chr2:70015540-70086098 | 564 bp |
PCBP1-AS1:124 | chr2:70031678-70086079 | 764 bp |
PCBP1-AS1:125 | chr2:70050144-70086074 | 699 bp |
PCBP1-AS1:126 | chr2:69963276-70086062 | 979 bp |
PCBP1-AS1:127 | chr2:70051195-70086046 | 570 bp |
PCBP1-AS1:128 | chr2:70051210-70086034 | 624 bp |
PCBP1-AS1:129 | chr2:69996811-70085934 | 676 bp |
PCBP1-AS1:13 | chr2:69963463-70087812 | 602 bp |
PCBP1-AS1:130 | chr2:70050140-70085916 | 576 bp |
PCBP1-AS1:131 | chr2:69996672-70085899 | 482 bp |
PCBP1-AS1:132 | chr2:70051276-70085894 | 507 bp |
PCBP1-AS1:133 | chr2:69963282-70085879 | 1257 bp |
PCBP1-AS1:134 | chr2:70048700-70085867 | 463 bp |
PCBP1-AS1:135 | chr2:69996772-70085854 | 784 bp |
PCBP1-AS1:136 | chr2:70055617-70085851 | 637 bp |
PCBP1-AS1:137 | chr2:70051195-70085789 | 504 bp |
PCBP1-AS1:138 | chr2:69963267-70085750 | 740 bp |
PCBP1-AS1:139 | chr2:70083574-70085744 | 218 bp |
PCBP1-AS1:14 | chr2:69963282-70087810 | 723 bp |
PCBP1-AS1:140 | chr2:69963334-70085736 | 932 bp |
PCBP1-AS1:141 | chr2:70050140-70085658 | 478 bp |
PCBP1-AS1:142 | chr2:69964410-70085595 | 694 bp |
PCBP1-AS1:143 | chr2:69963302-70085575 | 731 bp |
PCBP1-AS1:144 | chr2:69996772-70085574 | 633 bp |
PCBP1-AS1:145 | chr2:69963282-70085574 | 765 bp |
PCBP1-AS1:146 | chr2:70032139-70085573 | 694 bp |
PCBP1-AS1:147 | chr2:69993863-70085570 | 700 bp |
PCBP1-AS1:148 | chr2:69963282-70085554 | 954 bp |
PCBP1-AS1:149 | chr2:70031579-70083627 | 738 bp |
PCBP1-AS1:15 | chr2:70051028-70087435 | 692 bp |
PCBP1-AS1:150 | chr2:69963390-70083616 | 826 bp |
PCBP1-AS1:151 | chr2:69963254-70083586 | 744 bp |
PCBP1-AS1:152 | chr2:69963282-70083565 | 784 bp |
PCBP1-AS1:153 | chr2:70055617-70081229 | 644 bp |
PCBP1-AS1:154 | chr2:70051205-70070802 | 614 bp |
PCBP1-AS1:155 | chr2:70050048-70069382 | 610 bp |
PCBP1-AS1:156 | chr2:70031698-70069157 | 599 bp |
PCBP1-AS1:157 | chr2:69963254-70063987 | 927 bp |
PCBP1-AS1:158 | chr2:70050811-70060106 | 959 bp |
PCBP1-AS1:159 | chr2:70051045-70059983 | 861 bp |
PCBP1-AS1:16 | chr2:70048687-70087421 | 743 bp |
PCBP1-AS1:160 | chr2:70046568-70059961 | 651 bp |
PCBP1-AS1:161 | chr2:70031629-70059775 | 662 bp |
PCBP1-AS1:162 | chr2:69996787-70059680 | 360 bp |
PCBP1-AS1:163 | chr2:70050140-70059679 | 609 bp |
PCBP1-AS1:164 | chr2:70048691-70055823 | 542 bp |
PCBP1-AS1:165 | chr2:70050140-70055783 | 348 bp |
PCBP1-AS1:166 | chr2:70031366-70055774 | 911 bp |
PCBP1-AS1:167 | chr2:70050140-70055730 | 353 bp |
PCBP1-AS1:168 | chr2:70046614-70054180 | 736 bp |
PCBP1-AS1:169 | chr2:70050600-70053858 | 834 bp |
PCBP1-AS1:17 | chr2:70031753-70087343 | 546 bp |
PCBP1-AS1:170 | chr2:69993380-70053785 | 1197 bp |
PCBP1-AS1:171 | chr2:69993863-70053772 | 827 bp |
PCBP1-AS1:172 | chr2:69964272-70053737 | 566 bp |
PCBP1-AS1:173 | chr2:70031704-70051321 | 470 bp |
PCBP1-AS1:174 | chr2:69963254-70051304 | 866 bp |
PCBP1-AS1:175 | chr2:69963254-70051303 | 673 bp |
PCBP1-AS1:176 | chr2:69970978-70051278 | 461 bp |
PCBP1-AS1:177 | chr2:70049171-70050262 | 1092 bp |
PCBP1-AS1:178 | chr2:70032210-70046664 | 208 bp |
PCBP1-AS1:179 | chr2:69996735-70034989 | 374 bp |
PCBP1-AS1:18 | chr2:69964373-70087343 | 502 bp |
PCBP1-AS1:180 | chr2:70029998-70034951 | 2116 bp |
PCBP1-AS1:181 | chr2:70031340-70034932 | 755 bp |
PCBP1-AS1:182 | chr2:70029998-70032728 | 2530 bp |
PCBP1-AS1:183 | chr2:70030014-70032403 | 2189 bp |
PCBP1-AS1:184 | chr2:69971013-70032143 | 361 bp |
PCBP1-AS1:185 | chr2:69996687-70028601 | 397 bp |
PCBP1-AS1:186 | chr2:69963254-70019203 | 807 bp |
PCBP1-AS1:187 | chr2:69988741-70019188 | 602 bp |
PCBP1-AS1:188 | chr2:69963282-70019177 | 453 bp |
PCBP1-AS1:189 | chr2:70015448-70019143 | 417 bp |
PCBP1-AS1:19 | chr2:69963388-70087320 | 542 bp |
PCBP1-AS1:190 | chr2:69963282-70018097 | 895 bp |
PCBP1-AS1:191 | chr2:69993863-70018081 | 658 bp |
PCBP1-AS1:192 | chr2:69963282-70018032 | 717 bp |
PCBP1-AS1:193 | chr2:69963460-70016341 | 765 bp |
PCBP1-AS1:194 | chr2:69963254-70016150 | 910 bp |
PCBP1-AS1:195 | chr2:69963286-70016026 | 624 bp |
PCBP1-AS1:196 | chr2:69963282-70015526 | 561 bp |
PCBP1-AS1:197 | chr2:69963254-70015509 | 609 bp |
PCBP1-AS1:198 | chr2:69996758-70012216 | 693 bp |
PCBP1-AS1:199 | chr2:69988794-70011964 | 558 bp |
PCBP1-AS1:2 | chr2:69963254-70102909 | 922 bp |
PCBP1-AS1:20 | chr2:69996871-70087315 | 565 bp |
PCBP1-AS1:200 | chr2:69962770-69996841 | 984 bp |
PCBP1-AS1:201 | chr2:69976508-69996292 | 1813 bp |
PCBP1-AS1:202 | chr2:69963204-69988589 | 441 bp |
PCBP1-AS1:203 | chr2:69977540-69978821 | 662 bp |
PCBP1-AS1:204 | chr2:69963282-69976677 | 651 bp |
PCBP1-AS1:205 | chr2:69963282-69976005 | 666 bp |
PCBP1-AS1:206 | chr2:69963289-69971282 | 851 bp |
PCBP1-AS1:207 | chr2:69963282-69970792 | 565 bp |
PCBP1-AS1:208 | chr2:69963254-69964774 | 791 bp |
PCBP1-AS1:209 | chr2:70093329-70095293 | 1965 bp |
PCBP1-AS1:21 | chr2:70046522-70087304 | 630 bp |
PCBP1-AS1:210 | chr2:70093894-70095293 | 920 bp |
PCBP1-AS1:211 | chr2:70093897-70095293 | 800 bp |
PCBP1-AS1:212 | chr2:70094071-70095293 | 605 bp |
PCBP1-AS1:213 | chr2:70018015-70089514 | 2410 bp |
PCBP1-AS1:214 | chr2:70049185-70089514 | 3423 bp |
PCBP1-AS1:215 | chr2:70089122-70089514 | 393 bp |
PCBP1-AS1:216 | chr2:70036065-70089514 | 12640 bp |
PCBP1-AS1:217 | chr2:70048686-70089514 | 2563 bp |
PCBP1-AS1:218 | chr2:70075380-70088952 | 5285 bp |
PCBP1-AS1:219 | chr2:69996803-70088565 | 553 bp |
PCBP1-AS1:22 | chr2:70045259-70087304 | 1893 bp |
PCBP1-AS1:220 | chr2:70031634-70088565 | 738 bp |
PCBP1-AS1:221 | chr2:70031634-70088208 | 1023 bp |
PCBP1-AS1:222 | chr2:69996818-70087991 | 637 bp |
PCBP1-AS1:223 | chr2:69963463-70087803 | 593 bp |
PCBP1-AS1:224 | chr2:70032114-70087761 | 475 bp |
PCBP1-AS1:225 | chr2:69988546-70087375 | 927 bp |
PCBP1-AS1:226 | chr2:69993715-70087375 | 1170 bp |
PCBP1-AS1:227 | chr2:69993715-70087375 | 973 bp |
PCBP1-AS1:228 | chr2:70048648-70087375 | 3346 bp |
PCBP1-AS1:229 | chr2:70048648-70087375 | 2089 bp |
PCBP1-AS1:23 | chr2:69963158-70087150 | 902 bp |
PCBP1-AS1:230 | chr2:70048687-70087375 | 697 bp |
PCBP1-AS1:231 | chr2:70051028-70087375 | 632 bp |
PCBP1-AS1:232 | chr2:69988546-70087320 | 984 bp |
PCBP1-AS1:233 | chr2:69963388-70087320 | 542 bp |
PCBP1-AS1:234 | chr2:69964373-70087320 | 479 bp |
PCBP1-AS1:235 | chr2:69996871-70087320 | 570 bp |
PCBP1-AS1:236 | chr2:70031753-70087320 | 523 bp |
PCBP1-AS1:237 | chr2:70045259-70087320 | 1909 bp |
PCBP1-AS1:238 | chr2:70049110-70087320 | 1552 bp |
PCBP1-AS1:239 | chr2:70075380-70087320 | 2120 bp |
PCBP1-AS1:24 | chr2:70032239-70087097 | 373 bp |
PCBP1-AS1:240 | chr2:70028968-70086990 | 3728 bp |
PCBP1-AS1:241 | chr2:70032229-70086990 | 530 bp |
PCBP1-AS1:242 | chr2:70048648-70086990 | 2246 bp |
PCBP1-AS1:243 | chr2:69962263-70086990 | 2361 bp |
PCBP1-AS1:244 | chr2:69996732-70086990 | 649 bp |
PCBP1-AS1:245 | chr2:70031433-70086990 | 874 bp |
PCBP1-AS1:246 | chr2:70048648-70086990 | 1965 bp |
PCBP1-AS1:247 | chr2:70049110-70086990 | 1463 bp |
PCBP1-AS1:248 | chr2:70051017-70086990 | 758 bp |
PCBP1-AS1:249 | chr2:70018194-70086946 | 15769 bp |
PCBP1-AS1:25 | chr2:70051117-70087016 | 456 bp |
PCBP1-AS1:250 | chr2:70036065-70086946 | 15344 bp |
PCBP1-AS1:251 | chr2:70048274-70086946 | 1080 bp |
PCBP1-AS1:252 | chr2:70048648-70086946 | 2860 bp |
PCBP1-AS1:253 | chr2:70050226-70086946 | 2069 bp |
PCBP1-AS1:254 | chr2:69993715-70086706 | 1093 bp |
PCBP1-AS1:255 | chr2:70049110-70086706 | 1647 bp |
PCBP1-AS1:256 | chr2:70048274-70086706 | 1038 bp |
PCBP1-AS1:257 | chr2:70028968-70086674 | 3945 bp |
PCBP1-AS1:258 | chr2:69959821-70086674 | 4610 bp |
PCBP1-AS1:259 | chr2:69993715-70086674 | 1559 bp |
PCBP1-AS1:26 | chr2:70032229-70087015 | 555 bp |
PCBP1-AS1:260 | chr2:70028968-70086674 | 3907 bp |
PCBP1-AS1:261 | chr2:70049045-70086485 | 2180 bp |
PCBP1-AS1:262 | chr2:69988546-70086485 | 882 bp |
PCBP1-AS1:263 | chr2:70032198-70086485 | 563 bp |
PCBP1-AS1:264 | chr2:70049110-70086485 | 1529 bp |
PCBP1-AS1:265 | chr2:70049110-70086485 | 1417 bp |
PCBP1-AS1:266 | chr2:70049185-70086485 | 1304 bp |
PCBP1-AS1:267 | chr2:70032138-70086383 | 559 bp |
PCBP1-AS1:268 | chr2:70085567-70086273 | 365 bp |
PCBP1-AS1:269 | chr2:70018194-70086273 | 14361 bp |
PCBP1-AS1:27 | chr2:69962263-70087015 | 2386 bp |
PCBP1-AS1:270 | chr2:70032138-70086273 | 1039 bp |
PCBP1-AS1:271 | chr2:70032139-70086273 | 1394 bp |
PCBP1-AS1:272 | chr2:70083580-70086273 | 835 bp |
PCBP1-AS1:273 | chr2:69963488-70086273 | 547 bp |
PCBP1-AS1:274 | chr2:69996686-70086273 | 880 bp |
PCBP1-AS1:275 | chr2:69996694-70086273 | 564 bp |
PCBP1-AS1:276 | chr2:69996771-70086273 | 566 bp |
PCBP1-AS1:277 | chr2:69996823-70086273 | 547 bp |
PCBP1-AS1:278 | chr2:69996830-70086273 | 571 bp |
PCBP1-AS1:279 | chr2:70015540-70086273 | 739 bp |
PCBP1-AS1:28 | chr2:69963447-70087015 | 851 bp |
PCBP1-AS1:280 | chr2:70018015-70086273 | 879 bp |
PCBP1-AS1:281 | chr2:70018067-70086273 | 546 bp |
PCBP1-AS1:282 | chr2:70029998-70086273 | 2457 bp |
PCBP1-AS1:283 | chr2:70031737-70086273 | 995 bp |
PCBP1-AS1:284 | chr2:70031841-70086273 | 545 bp |
PCBP1-AS1:285 | chr2:70031854-70086273 | 1045 bp |
PCBP1-AS1:286 | chr2:70031885-70086273 | 539 bp |
PCBP1-AS1:287 | chr2:70032138-70086273 | 668 bp |
PCBP1-AS1:288 | chr2:70032143-70086273 | 594 bp |
PCBP1-AS1:289 | chr2:70048648-70086273 | 2306 bp |
PCBP1-AS1:29 | chr2:69996690-70087015 | 871 bp |
PCBP1-AS1:290 | chr2:70049780-70086273 | 1112 bp |
PCBP1-AS1:291 | chr2:70050140-70086273 | 679 bp |
PCBP1-AS1:292 | chr2:70051210-70086273 | 583 bp |
PCBP1-AS1:293 | chr2:70051210-70086273 | 863 bp |
PCBP1-AS1:294 | chr2:70051214-70086273 | 555 bp |
PCBP1-AS1:295 | chr2:70051248-70086273 | 583 bp |
PCBP1-AS1:296 | chr2:70051276-70086273 | 886 bp |
PCBP1-AS1:297 | chr2:70055617-70086273 | 784 bp |
PCBP1-AS1:298 | chr2:70055736-70086273 | 584 bp |
PCBP1-AS1:299 | chr2:70083538-70086273 | 466 bp |
PCBP1-AS1:3 | chr2:70093984-70095286 | 823 bp |
PCBP1-AS1:30 | chr2:69963450-70087015 | 809 bp |
PCBP1-AS1:300 | chr2:69959821-70085630 | 4337 bp |
PCBP1-AS1:301 | chr2:70031634-70034991 | 520 bp |
PCBP1-AS1:302 | chr2:69996784-70019199 | 1290 bp |
PCBP1-AS1:303 | chr2:70018063-70019199 | 292 bp |
PCBP1-AS1:304 | chr2:70009458-70014795 | 5338 bp |
PCBP1-AS1:305 | chr2:70009458-70014795 | 4670 bp |
PCBP1-AS1:31 | chr2:69963259-70087011 | 874 bp |
PCBP1-AS1:32 | chr2:69963424-70087011 | 745 bp |
PCBP1-AS1:33 | chr2:69963470-70087011 | 553 bp |
PCBP1-AS1:34 | chr2:69996732-70087006 | 665 bp |
PCBP1-AS1:35 | chr2:70051017-70087006 | 774 bp |
PCBP1-AS1:36 | chr2:69963289-70087005 | 741 bp |
PCBP1-AS1:37 | chr2:69963254-70087004 | 996 bp |
PCBP1-AS1:38 | chr2:70031324-70087002 | 937 bp |
PCBP1-AS1:39 | chr2:69963470-70087001 | 840 bp |
PCBP1-AS1:4 | chr2:70093894-70095166 | 793 bp |
PCBP1-AS1:40 | chr2:70083549-70087001 | 241 bp |
PCBP1-AS1:41 | chr2:70031433-70087000 | 884 bp |
PCBP1-AS1:42 | chr2:70030049-70086943 | 3029 bp |
PCBP1-AS1:43 | chr2:70032168-70086515 | 811 bp |
PCBP1-AS1:44 | chr2:70050170-70086488 | 598 bp |
PCBP1-AS1:45 | chr2:70032198-70086485 | 563 bp |
PCBP1-AS1:46 | chr2:70049045-70086485 | 2180 bp |
PCBP1-AS1:47 | chr2:70048700-70086485 | 1453 bp |
PCBP1-AS1:48 | chr2:70048700-70086485 | 954 bp |
PCBP1-AS1:49 | chr2:70083495-70086466 | 614 bp |
PCBP1-AS1:5 | chr2:70093897-70094994 | 501 bp |
PCBP1-AS1:50 | chr2:69963439-70086416 | 708 bp |
PCBP1-AS1:51 | chr2:69963282-70086399 | 961 bp |
PCBP1-AS1:52 | chr2:70032138-70086393 | 569 bp |
PCBP1-AS1:53 | chr2:70046573-70086297 | 451 bp |
PCBP1-AS1:54 | chr2:69963282-70086294 | 931 bp |
PCBP1-AS1:55 | chr2:69963254-70086292 | 1041 bp |
PCBP1-AS1:56 | chr2:69963282-70086292 | 891 bp |
PCBP1-AS1:57 | chr2:69963462-70086291 | 667 bp |
PCBP1-AS1:58 | chr2:70055617-70086289 | 800 bp |
PCBP1-AS1:59 | chr2:70083538-70086282 | 475 bp |
PCBP1-AS1:6 | chr2:69996803-70089206 | 1194 bp |
PCBP1-AS1:60 | chr2:70055904-70086282 | 520 bp |
PCBP1-AS1:61 | chr2:69996830-70086275 | 573 bp |
PCBP1-AS1:62 | chr2:69996686-70086275 | 1707 bp |
PCBP1-AS1:63 | chr2:69963282-70086275 | 1227 bp |
PCBP1-AS1:64 | chr2:70018067-70086274 | 547 bp |
PCBP1-AS1:65 | chr2:70031885-70086273 | 539 bp |
PCBP1-AS1:66 | chr2:70031841-70086273 | 545 bp |
PCBP1-AS1:67 | chr2:69963488-70086273 | 547 bp |
PCBP1-AS1:68 | chr2:69996694-70086273 | 564 bp |
PCBP1-AS1:69 | chr2:70051214-70086273 | 555 bp |
PCBP1-AS1:7 | chr2:69996854-70088963 | 705 bp |
PCBP1-AS1:70 | chr2:69996771-70086273 | 566 bp |
PCBP1-AS1:71 | chr2:70083507-70086273 | 717 bp |
PCBP1-AS1:72 | chr2:69996823-70086273 | 547 bp |
PCBP1-AS1:73 | chr2:69996686-70086273 | 880 bp |
PCBP1-AS1:74 | chr2:70051210-70086273 | 583 bp |
PCBP1-AS1:75 | chr2:70031854-70086273 | 1045 bp |
PCBP1-AS1:76 | chr2:70050140-70086273 | 679 bp |
PCBP1-AS1:77 | chr2:70085567-70086273 | 365 bp |
PCBP1-AS1:78 | chr2:69963282-70086273 | 1333 bp |
PCBP1-AS1:79 | chr2:69963487-70086273 | 723 bp |
PCBP1-AS1:8 | chr2:69996772-70088846 | 847 bp |
PCBP1-AS1:80 | chr2:70018016-70086273 | 755 bp |
PCBP1-AS1:81 | chr2:69996872-70086273 | 696 bp |
PCBP1-AS1:82 | chr2:69963282-70086273 | 870 bp |
PCBP1-AS1:83 | chr2:69963260-70086273 | 844 bp |
PCBP1-AS1:84 | chr2:69963405-70086273 | 891 bp |
PCBP1-AS1:85 | chr2:69963282-70086273 | 1099 bp |
PCBP1-AS1:86 | chr2:69996763-70086273 | 702 bp |
PCBP1-AS1:87 | chr2:70050141-70086273 | 809 bp |
PCBP1-AS1:88 | chr2:70018006-70086273 | 662 bp |
PCBP1-AS1:89 | chr2:70055617-70086273 | 648 bp |
PCBP1-AS1:9 | chr2:69996803-70088554 | 542 bp |
PCBP1-AS1:90 | chr2:69963395-70086273 | 912 bp |
PCBP1-AS1:91 | chr2:69996740-70086273 | 863 bp |
PCBP1-AS1:92 | chr2:69963317-70086273 | 813 bp |
PCBP1-AS1:93 | chr2:69996771-70086273 | 887 bp |
PCBP1-AS1:94 | chr2:69963297-70086273 | 635 bp |
PCBP1-AS1:95 | chr2:70051248-70086272 | 582 bp |
PCBP1-AS1:96 | chr2:70049780-70086272 | 1111 bp |
PCBP1-AS1:97 | chr2:69963282-70086272 | 1146 bp |
PCBP1-AS1:98 | chr2:69963255-70086271 | 761 bp |
PCBP1-AS1:99 | chr2:70032143-70086269 | 590 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
PCBP1-AS1 | no | no | no | no |
Available literature
- Mo (2017), Identification and evaluation of lncRNA and mRNA integrative modules in human peripheral blood mononuclear cells., Epigenomics
- van Heesch (2014), Extensive localization of long noncoding RNAs to the cytosol and mono- and polyribosomal complexes., Genome Biol.
- Derrien (2012), The GENCODE v7 catalog of human long noncoding RNAs: analysis of their gene structure, evolution, and expression., Genome Res.