Gene: PACRG-AS2
Basic information
HGNC Gene Symbol:
PACRG-AS2
?
HGNC Full Gene Name:
PACRG antisense RNA 2
Location (hg38): chr6:163042557-163054161
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
PACRG-AS2:1 | chr6:163042980-163054161 | 1300 bp |
PACRG-AS2:2 | chr6:163050755-163054161 | 1515 bp |
PACRG-AS2:3 | chr6:163046615-163054141 | 1773 bp |
PACRG-AS2:4 | chr6:163042979-163051414 | 544 bp |
PACRG-AS2:5 | chr6:163042557-163046685 | 457 bp |
Locus conservation
Available literature
No linked literature available at this time.