Gene: LINC01869
Basic information
		
			LNCipedia gene ID: LINC01869  
		
		Location (hg38): chr19:50805104-50818966
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 15
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| LINC01869:17 | chr19:50805104-50809119 | 4016 bp | 
| LINC01869:18 | chr19:50805104-50818873 | 1023 bp | 
| LINC01869:19 | chr19:50805104-50818966 | 2781 bp | 
| LINC01869:20 | chr19:50805104-50818966 | 2401 bp | 
| LINC01869:21 | chr19:50805104-50818966 | 2167 bp | 
| LINC01869:22 | chr19:50808654-50818852 | 1454 bp | 
| LINC01869:23 | chr19:50808874-50818668 | 816 bp | 
| LINC01869:24 | chr19:50808874-50818668 | 1047 bp | 
| LINC01869:25 | chr19:50808874-50818880 | 991 bp | 
| LINC01869:26 | chr19:50812797-50818849 | 985 bp | 
| LINC01869:27 | chr19:50816125-50818852 | 1036 bp | 
| LINC01869:28 | chr19:50817681-50818877 | 935 bp | 
| LINC01869:29 | chr19:50817681-50818878 | 936 bp | 
| LINC01869:30 | chr19:50817928-50818668 | 552 bp | 
| LINC01869:31 | chr19:50818028-50818849 | 736 bp | 
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| LINC01869 | no | no | no | no | 



