Transcript: lnc-PFKP-42:1
Basic information
		LNCipedia transcript ID: lnc-PFKP-42:1 
		
			LNCipedia gene ID: lnc-PFKP-42
		
		
		
		
		Location (hg38): chr10:3143015-3162388
		Strand: +
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 453 bp
		Exons: 4
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4
		Alternative transcript names: ENST00000452662.1; RP11-298E9.3-001; OTTHUMT00000046473.1; NONHSAT011007
		Alternative gene names: ENSG00000237399.1; RP11-298E9.3; OTTHUMG00000017558.1; 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: no
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-PFKP-1:2 | 
| 4.0 | PITRM1-AS1:7 | 
| 4.1 | PITRM1-AS1:7 | 
| 5.0 | PITRM1-AS1:7 | 
| 5.1 | lnc-NPY4R2-568:1 | 
| 5.2 | lnc-PFKP-42:1 | 



