Transcript: lnc-NYAP2-5:4
Basic information
		LNCipedia transcript ID: lnc-NYAP2-5:4 
		
			LNCipedia gene ID: lnc-NYAP2-5
		
		
		
		
		Location (hg38): chr2:226172455-226181765
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 2251 bp
		Exons: 4
		Sources: FANTOM CAT (stringent)
		Alternative transcript names: CATG00000046908.1|FTMT20700031918.1
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-NYAP2-5:4 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 4.1 | lnc-NYAP2-5:4 | 
| 5.0 | lnc-NYAP2-5:4 | 
| 5.1 | lnc-MOGAT1-65:4 | 
| 5.2 | lnc-NYAP2-5:4 | 



