Transcript: lnc-AATK-10:1
Basic information
		LNCipedia transcript ID: lnc-AATK-10:1 
		
			LNCipedia gene ID: lnc-AATK-10
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000262833
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000570335
			
		
		
		  
			
			RefSeq ID:
			NR_110852
			
		
		Location (hg38): chr17:80801640-80805632
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 3204 bp
		Exons: 4
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Refseq - Dec 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018; Refseq - NCBI Annotation Release 106
		Alternative transcript names: ENST00000570335.1; RP11-28G8.1-001; OTTHUMT00000438132.1; NONHSAT056411; NR_110852; NR_110852.1
		Alternative gene names: ENSG00000262833.1; RP11-28G8.1; OTTHUMG00000177623.1; AC016245.1; LOC101928855
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-AC127496.3-8:1 | 
| 4.0 | lnc-AC127496.3-8:1 | 
| 4.1 | lnc-AC127496.3-8:1 | 
| 5.0 | lnc-AC127496.3-8:1 | 
| 5.1 | lnc-SGSH-21:1 | 
| 5.2 | lnc-AATK-10:1 | 



