Transcript: ADAMTS9-AS2:11
Basic information
		LNCipedia transcript ID: ADAMTS9-AS2:11 
		
			LNCipedia gene ID: ADAMTS9-AS2
		
		
		
		
		Location (hg38): chr3:65018343-65022584
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 422 bp
		Exons: 3
		Sources: NONCODE v4
		Alternative transcript names: NONHSAT090277
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| ADAMTS9-AS2:11 | no | no | no | no | 
Available literature
- Liu (2018), Upregulated lncRNA ADAMTS9-AS2 suppresses progression of lung cancer through inhibition of miR-223-3p and promotion of TGFBR3., IUBMB Life
 - Yao (2014), A new tumor suppressor LncRNA ADAMTS9-AS2 is regulated by DNMT1 and inhibits migration of glioma cells., Tumour Biol.
 
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-ATXN7-8:11 | 
| 4.0 | ADAMTS9-AS2:11 | 
| 4.1 | ADAMTS9-AS2:11 | 
| 5.0 | ADAMTS9-AS2:11 | 
| 5.1 | ADAMTS9-AS2:11 | 
| 5.2 | ADAMTS9-AS2:11 | 



