Transcript: ACOXL-AS1:5
Basic information
		LNCipedia transcript ID: ACOXL-AS1:5 
		
			HGNC Gene Symbol: ACOXL-AS1
				 
				 
			HGNC Full Gene Name:
				ACOXL antisense RNA 1
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000204581
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000418615
			
		
		
		Location (hg38): chr2:111112934-111115588
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 453 bp
		Exons: 3
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000418615.1; AC096670.3-001; OTTHUMT00000331944.1; NONHSAT073612
		Alternative gene names: ENSG00000204581.2; AC096670.3; OTTHUMG00000153643.1; ACOXL-AS1
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| ACOXL-AS1:5 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-AC108463.1-1:1 | 
| 4.0 | lnc-AC108463.1-1:1 | 
| 4.1 | lnc-AC108463.1-1:1 | 
| 5.0 | lnc-AC108463.1-1:1 | 
| 5.1 | ACOXL-AS1:2 | 
| 5.2 | ACOXL-AS1:5 | 



