Transcript: AADACL2-AS1:1
Basic information
		LNCipedia transcript ID: AADACL2-AS1:1 
		
			HGNC Gene Symbol: AADACL2-AS1
				 
				 
			HGNC Full Gene Name:
				AADACL2 antisense RNA 1
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000242908
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000475855
			
		
		
		Location (hg38): chr3:151751471-151928175
		Strand: -
		Class: antisense
		Sequence Ontology term: antisense_lncRNA
		Transcript size: 480 bp
		Exons: 4
		Sources: Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000475855.1; RP11-454C18.2-002; OTTHUMT00000357889.1; NONHSAT092735
		Alternative gene names: ENSG00000242908.2; RP11-454C18.2; OTTHUMG00000159877.2; ENSG00000242908.6; AADACL2-AS1; 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| AADACL2-AS1:1 | no | no | no | no | 
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-IGSF10-2:1 | 
| 4.0 | AADACL2-AS1:1 | 
| 4.1 | AADACL2-AS1:1 | 
| 5.0 | AADACL2-AS1:1 | 
| 5.1 | AADACL2-AS1:1 | 
| 5.2 | AADACL2-AS1:1 | 



