Gene: lnc-TMEM65-1
Basic information
		
			LNCipedia gene ID: lnc-TMEM65-1  
		
		Location (hg38): chr8:124190208-124247398
		Strand: -
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 6
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| lnc-TMEM65-1:1 | chr8:124192671-124247398 | 1195 bp | 
| lnc-TMEM65-1:2 | chr8:124193152-124208123 | 401 bp | 
| lnc-TMEM65-1:3 | chr8:124192691-124247398 | 1175 bp | 
| lnc-TMEM65-1:4 | chr8:124190208-124197902 | 3537 bp | 
| lnc-TMEM65-1:5 | chr8:124192315-124197902 | 1430 bp | 
| lnc-TMEM65-1:6 | chr8:124196981-124197902 | 922 bp | 
Locus conservation
| Locus conservation? |  |  |  |  | 
|---|---|---|---|---|
| lnc-TMEM65-1 | no | no | no | no | 
Available literature
No linked literature available at this time.