Gene: lnc-ANO10-5
Basic information
		
			LNCipedia gene ID: lnc-ANO10-5  
		
		Location (hg38): chr3:43993540-43999149
		Strand: -
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 3
	
Transcripts
| Transcript ID | Location (hg38) | Length | 
|---|---|---|
| lnc-ANO10-5:1 | chr3:43998081-43999149 | 1069 bp | 
| lnc-ANO10-5:2 | chr3:43998081-43999122 | 1042 bp | 
| lnc-ANO10-5:3 | chr3:43993540-43999122 | 4476 bp | 
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| lnc-ANO10-5 | no | no | no | no | 
Available literature
No linked literature available at this time.



