Gene: TRAM2-AS1
Basic information
HGNC Gene Symbol:
TRAM2-AS1
?
HGNC Full Gene Name:
TRAM2 antisense RNA 1 (head to head)
Location (hg38): chr6:52577170-52640212
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 30
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
TRAM2-AS1:1 | chr6:52577170-52580694 | 2544 bp |
TRAM2-AS1:10 | chr6:52577309-52584000 | 2060 bp |
TRAM2-AS1:11 | chr6:52577485-52579527 | 664 bp |
TRAM2-AS1:12 | chr6:52578054-52583591 | 1505 bp |
TRAM2-AS1:13 | chr6:52578146-52582932 | 553 bp |
TRAM2-AS1:14 | chr6:52578366-52583559 | 1053 bp |
TRAM2-AS1:15 | chr6:52578521-52579610 | 310 bp |
TRAM2-AS1:16 | chr6:52579333-52583985 | 1400 bp |
TRAM2-AS1:2 | chr6:52577202-52583993 | 2558 bp |
TRAM2-AS1:20 | chr6:52577181-52581373 | 3413 bp |
TRAM2-AS1:21 | chr6:52577181-52583994 | 2580 bp |
TRAM2-AS1:22 | chr6:52577181-52583994 | 2783 bp |
TRAM2-AS1:23 | chr6:52577181-52584035 | 2162 bp |
TRAM2-AS1:24 | chr6:52577294-52583985 | 2458 bp |
TRAM2-AS1:25 | chr6:52577294-52583994 | 2270 bp |
TRAM2-AS1:26 | chr6:52577294-52583994 | 1725 bp |
TRAM2-AS1:27 | chr6:52577396-52579390 | 380 bp |
TRAM2-AS1:28 | chr6:52577396-52578412 | 400 bp |
TRAM2-AS1:29 | chr6:52577396-52579527 | 753 bp |
TRAM2-AS1:3 | chr6:52577226-52584000 | 2541 bp |
TRAM2-AS1:30 | chr6:52577396-52582932 | 1303 bp |
TRAM2-AS1:31 | chr6:52577396-52583559 | 2023 bp |
TRAM2-AS1:32 | chr6:52579316-52584035 | 1467 bp |
TRAM2-AS1:33 | chr6:52579316-52640212 | 356 bp |
TRAM2-AS1:4 | chr6:52577226-52584000 | 2742 bp |
TRAM2-AS1:5 | chr6:52577247-52579601 | 932 bp |
TRAM2-AS1:6 | chr6:52577298-52583993 | 2064 bp |
TRAM2-AS1:7 | chr6:52577307-52583985 | 2538 bp |
TRAM2-AS1:8 | chr6:52577307-52583985 | 2445 bp |
TRAM2-AS1:9 | chr6:52577307-52583993 | 2453 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TRAM2-AS1 | no | no | no | no |