Gene: OBSCN-AS1
Basic information
LNCipedia gene ID: OBSCN-AS1
Location (hg38): chr1:228203506-228213664
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
OBSCN-AS1:3 | chr1:228204466-228213664 | 2893 bp |
OBSCN-AS1:4 | chr1:228203506-228213660 | 889 bp |
OBSCN-AS1:6 | chr1:228203985-228213646 | 624 bp |
OBSCN-AS1:7 | chr1:228204475-228213664 | 2884 bp |
OBSCN-AS1:8 | chr1:228203506-228213655 | 884 bp |
Locus conservation
Available literature
No linked literature available at this time.