Gene: NUTM2B-AS1
Basic information
LNCipedia gene ID: NUTM2B-AS1
Location (hg38): chr10:79628757-79826770
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 56
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| NUTM2B-AS1:1 | chr10:79685242-79826770 | 1689 bp |
| NUTM2B-AS1:10 | chr10:79804485-79826516 | 624 bp |
| NUTM2B-AS1:11 | chr10:79691502-79826516 | 1233 bp |
| NUTM2B-AS1:12 | chr10:79804485-79826484 | 592 bp |
| NUTM2B-AS1:13 | chr10:79766053-79826484 | 864 bp |
| NUTM2B-AS1:14 | chr10:79691502-79826427 | 1144 bp |
| NUTM2B-AS1:15 | chr10:79804485-79826404 | 428 bp |
| NUTM2B-AS1:16 | chr10:79766290-79826404 | 463 bp |
| NUTM2B-AS1:17 | chr10:79804485-79826353 | 387 bp |
| NUTM2B-AS1:18 | chr10:79797834-79826353 | 581 bp |
| NUTM2B-AS1:19 | chr10:79724021-79826347 | 525 bp |
| NUTM2B-AS1:2 | chr10:79796576-79826770 | 2330 bp |
| NUTM2B-AS1:20 | chr10:79716445-79826299 | 7611 bp |
| NUTM2B-AS1:21 | chr10:79806038-79826279 | 365 bp |
| NUTM2B-AS1:22 | chr10:79766081-79826207 | 555 bp |
| NUTM2B-AS1:23 | chr10:79804485-79825782 | 800 bp |
| NUTM2B-AS1:24 | chr10:79691607-79825711 | 1233 bp |
| NUTM2B-AS1:25 | chr10:79804057-79814654 | 513 bp |
| NUTM2B-AS1:26 | chr10:79804485-79814644 | 233 bp |
| NUTM2B-AS1:27 | chr10:79797834-79814644 | 427 bp |
| NUTM2B-AS1:28 | chr10:79804057-79806122 | 555 bp |
| NUTM2B-AS1:29 | chr10:79764481-79786549 | 2576 bp |
| NUTM2B-AS1:3 | chr10:79685242-79826770 | 1385 bp |
| NUTM2B-AS1:30 | chr10:79764730-79786443 | 2221 bp |
| NUTM2B-AS1:31 | chr10:79762710-79786443 | 4241 bp |
| NUTM2B-AS1:32 | chr10:79691500-79766329 | 616 bp |
| NUTM2B-AS1:33 | chr10:79663088-79766324 | 366 bp |
| NUTM2B-AS1:34 | chr10:79667997-79766324 | 510 bp |
| NUTM2B-AS1:35 | chr10:79762575-79765202 | 2628 bp |
| NUTM2B-AS1:36 | chr10:79722081-79723653 | 1573 bp |
| NUTM2B-AS1:37 | chr10:79718070-79719855 | 1786 bp |
| NUTM2B-AS1:38 | chr10:79682702-79687147 | 3548 bp |
| NUTM2B-AS1:39 | chr10:79684492-79684983 | 492 bp |
| NUTM2B-AS1:4 | chr10:79804485-79826594 | 829 bp |
| NUTM2B-AS1:40 | chr10:79680376-79683563 | 3188 bp |
| NUTM2B-AS1:41 | chr10:79676976-79826549 | 13927 bp |
| NUTM2B-AS1:42 | chr10:79683686-79826549 | 17380 bp |
| NUTM2B-AS1:43 | chr10:79762767-79826549 | 4057 bp |
| NUTM2B-AS1:44 | chr10:79804485-79826549 | 657 bp |
| NUTM2B-AS1:45 | chr10:79804485-79826549 | 784 bp |
| NUTM2B-AS1:46 | chr10:79804485-79826353 | 377 bp |
| NUTM2B-AS1:47 | chr10:79804485-79826353 | 387 bp |
| NUTM2B-AS1:48 | chr10:79662740-79826353 | 1077 bp |
| NUTM2B-AS1:49 | chr10:79685396-79826353 | 7176 bp |
| NUTM2B-AS1:5 | chr10:79762572-79826594 | 4455 bp |
| NUTM2B-AS1:50 | chr10:79717274-79826353 | 7254 bp |
| NUTM2B-AS1:51 | chr10:79716384-79826353 | 679 bp |
| NUTM2B-AS1:52 | chr10:79762767-79826353 | 4146 bp |
| NUTM2B-AS1:53 | chr10:79676210-79680055 | 3846 bp |
| NUTM2B-AS1:54 | chr10:79628757-79663185 | 647 bp |
| NUTM2B-AS1:57 | chr10:79628757-79632188 | 606 bp |
| NUTM2B-AS1:58 | chr10:79630755-79632186 | 385 bp |
| NUTM2B-AS1:6 | chr10:79691500-79826594 | 1313 bp |
| NUTM2B-AS1:7 | chr10:79797834-79826594 | 896 bp |
| NUTM2B-AS1:8 | chr10:79796576-79826565 | 2256 bp |
| NUTM2B-AS1:9 | chr10:79691694-79826565 | 1221 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| NUTM2B-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



