Gene: MANCR
Basic information
LNCipedia gene ID: MANCR
Location (hg38): chr10:4577228-4678222
Strand: -
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 20
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| MANCR:22 | chr10:4581143-4678222 | 3925 bp |
| MANCR:23 | chr10:4577228-4678214 | 7332 bp |
| MANCR:24 | chr10:4631125-4678214 | 11461 bp |
| MANCR:25 | chr10:4631125-4678214 | 7026 bp |
| MANCR:26 | chr10:4637478-4678214 | 8344 bp |
| MANCR:27 | chr10:4646578-4678214 | 10029 bp |
| MANCR:28 | chr10:4650817-4678154 | 846 bp |
| MANCR:29 | chr10:4650185-4678154 | 1478 bp |
| MANCR:30 | chr10:4650185-4678147 | 1471 bp |
| MANCR:31 | chr10:4651161-4678147 | 718 bp |
| MANCR:32 | chr10:4651161-4678132 | 703 bp |
| MANCR:33 | chr10:4579251-4678091 | 2574 bp |
| MANCR:34 | chr10:4650186-4678070 | 1393 bp |
| MANCR:35 | chr10:4579252-4678070 | 2553 bp |
| MANCR:36 | chr10:4650185-4678070 | 1394 bp |
| MANCR:37 | chr10:4640817-4668154 | 846 bp |
| MANCR:38 | chr10:4641161-4668132 | 703 bp |
| MANCR:39 | chr10:4640186-4668070 | 1393 bp |
| MANCR:40 | chr10:4651103-4656800 | 418 bp |
| MANCR:41 | chr10:4641103-4646800 | 418 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MANCR | no | no | no | no |



