Gene: LINC01170
Basic information
LNCipedia gene ID: LINC01170
Location (hg38): chr5:124059794-124629370
Strand: -
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 15
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| LINC01170:1 | chr5:124059794-124438520 | 737 bp |
| LINC01170:10 | chr5:124305337-124438587 | 1593 bp |
| LINC01170:11 | chr5:124305337-124438587 | 1583 bp |
| LINC01170:12 | chr5:124305337-124438587 | 1587 bp |
| LINC01170:13 | chr5:124305337-124438587 | 1498 bp |
| LINC01170:14 | chr5:124131882-124137274 | 1483 bp |
| LINC01170:15 | chr5:124092838-124132689 | 803 bp |
| LINC01170:2 | chr5:124313649-124405079 | 285 bp |
| LINC01170:3 | chr5:124306230-124405079 | 406 bp |
| LINC01170:4 | chr5:124059794-124395039 | 650 bp |
| LINC01170:5 | chr5:124381188-124386273 | 374 bp |
| LINC01170:6 | chr5:124306230-124386255 | 262 bp |
| LINC01170:7 | chr5:124628800-124629370 | 571 bp |
| LINC01170:8 | chr5:124125429-124629370 | 8183 bp |
| LINC01170:9 | chr5:124125429-124438587 | 7302 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC01170 | no | no | no | no |
Available literature
No linked literature available at this time.



