Gene: HDAC2-AS2
Basic information
LNCipedia gene ID: HDAC2-AS2
Location (hg38): chr6:113969701-114540720
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 62
Transcripts
| Transcript ID | Location (hg38) | Length |
|---|---|---|
| HDAC2-AS2:100 | chr6:113995955-114179201 | 434 bp |
| HDAC2-AS2:101 | chr6:113995955-114235716 | 493 bp |
| HDAC2-AS2:102 | chr6:113995975-114059788 | 1244 bp |
| HDAC2-AS2:103 | chr6:114047891-114054608 | 6011 bp |
| HDAC2-AS2:104 | chr6:114084569-114143918 | 790 bp |
| HDAC2-AS2:105 | chr6:114112386-114132303 | 446 bp |
| HDAC2-AS2:106 | chr6:114222809-114238996 | 343 bp |
| HDAC2-AS2:107 | chr6:114230141-114239199 | 559 bp |
| HDAC2-AS2:108 | chr6:114231348-114251919 | 637 bp |
| HDAC2-AS2:109 | chr6:114281812-114468574 | 563 bp |
| HDAC2-AS2:110 | chr6:114336834-114345892 | 559 bp |
| HDAC2-AS2:111 | chr6:114342179-114456365 | 1021 bp |
| HDAC2-AS2:112 | chr6:114342179-114456365 | 953 bp |
| HDAC2-AS2:113 | chr6:114342179-114472367 | 14269 bp |
| HDAC2-AS2:114 | chr6:114342179-114540720 | 684 bp |
| HDAC2-AS2:115 | chr6:114342179-114540720 | 752 bp |
| HDAC2-AS2:116 | chr6:114342250-114371686 | 235 bp |
| HDAC2-AS2:117 | chr6:114342268-114449070 | 353 bp |
| HDAC2-AS2:118 | chr6:114342268-114449070 | 327 bp |
| HDAC2-AS2:119 | chr6:114342268-114456365 | 895 bp |
| HDAC2-AS2:120 | chr6:114342268-114456365 | 1088 bp |
| HDAC2-AS2:121 | chr6:114415580-114454079 | 263 bp |
| HDAC2-AS2:122 | chr6:114415602-114456638 | 858 bp |
| HDAC2-AS2:123 | chr6:114425612-114471705 | 786 bp |
| HDAC2-AS2:124 | chr6:114448916-114456689 | 949 bp |
| HDAC2-AS2:125 | chr6:114448960-114456634 | 850 bp |
| HDAC2-AS2:64 | chr6:113969701-114340738 | 2016 bp |
| HDAC2-AS2:65 | chr6:113969701-114340729 | 2007 bp |
| HDAC2-AS2:66 | chr6:113969954-113993463 | 568 bp |
| HDAC2-AS2:67 | chr6:113969981-113993463 | 541 bp |
| HDAC2-AS2:68 | chr6:113969981-113996065 | 1076 bp |
| HDAC2-AS2:69 | chr6:113969981-114021533 | 1685 bp |
| HDAC2-AS2:70 | chr6:113969981-114021533 | 1579 bp |
| HDAC2-AS2:71 | chr6:113969981-114060113 | 7832 bp |
| HDAC2-AS2:72 | chr6:113969981-114081473 | 12269 bp |
| HDAC2-AS2:73 | chr6:113969981-114340738 | 1736 bp |
| HDAC2-AS2:74 | chr6:113970014-113996050 | 1032 bp |
| HDAC2-AS2:75 | chr6:113970014-113996050 | 1201 bp |
| HDAC2-AS2:76 | chr6:113970106-113995644 | 591 bp |
| HDAC2-AS2:77 | chr6:113970123-113993448 | 388 bp |
| HDAC2-AS2:78 | chr6:113970123-113995644 | 574 bp |
| HDAC2-AS2:79 | chr6:113970123-113995802 | 675 bp |
| HDAC2-AS2:80 | chr6:113970123-113995887 | 711 bp |
| HDAC2-AS2:81 | chr6:113970123-113995887 | 884 bp |
| HDAC2-AS2:82 | chr6:113970235-113995802 | 563 bp |
| HDAC2-AS2:83 | chr6:113971495-113993356 | 590 bp |
| HDAC2-AS2:84 | chr6:113971495-113977100 | 5483 bp |
| HDAC2-AS2:85 | chr6:113971495-113993356 | 590 bp |
| HDAC2-AS2:86 | chr6:113971495-113995815 | 604 bp |
| HDAC2-AS2:87 | chr6:113971495-113995869 | 831 bp |
| HDAC2-AS2:88 | chr6:113971495-114075463 | 1644 bp |
| HDAC2-AS2:89 | chr6:113971495-114468924 | 14852 bp |
| HDAC2-AS2:90 | chr6:113971495-114468924 | 15375 bp |
| HDAC2-AS2:91 | chr6:113971495-114468924 | 14950 bp |
| HDAC2-AS2:92 | chr6:113971496-113995815 | 603 bp |
| HDAC2-AS2:93 | chr6:113971518-113995869 | 808 bp |
| HDAC2-AS2:94 | chr6:113995144-113999798 | 831 bp |
| HDAC2-AS2:95 | chr6:113995244-113995915 | 568 bp |
| HDAC2-AS2:96 | chr6:113995955-114235716 | 493 bp |
| HDAC2-AS2:97 | chr6:113995955-113999257 | 3303 bp |
| HDAC2-AS2:98 | chr6:113995955-114021424 | 484 bp |
| HDAC2-AS2:99 | chr6:113995955-114059788 | 1264 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| HDAC2-AS2 | no | no | no | no |



