Gene: HAND2-AS1
Basic information
HGNC Gene Symbol:
HAND2-AS1
?
HGNC Full Gene Name:
HAND2 antisense RNA 1
Location (hg38): chr4:173530353-173591470
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 100
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
HAND2-AS1:10 | chr4:173530458-173541931 | 3196 bp |
HAND2-AS1:100 | chr4:173530462-173584669 | 521 bp |
HAND2-AS1:101 | chr4:173530462-173584832 | 561 bp |
HAND2-AS1:102 | chr4:173530462-173585728 | 1580 bp |
HAND2-AS1:103 | chr4:173530462-173591153 | 550 bp |
HAND2-AS1:104 | chr4:173530462-173591255 | 1348 bp |
HAND2-AS1:105 | chr4:173530462-173591324 | 949 bp |
HAND2-AS1:106 | chr4:173534309-173534513 | 205 bp |
HAND2-AS1:11 | chr4:173530458-173541931 | 3144 bp |
HAND2-AS1:114 | chr4:173530371-173585728 | 1671 bp |
HAND2-AS1:115 | chr4:173530371-173541932 | 4441 bp |
HAND2-AS1:116 | chr4:173530371-173541932 | 4484 bp |
HAND2-AS1:117 | chr4:173530371-173541932 | 4974 bp |
HAND2-AS1:118 | chr4:173530371-173541932 | 4162 bp |
HAND2-AS1:119 | chr4:173530371-173541932 | 5141 bp |
HAND2-AS1:12 | chr4:173530458-173541830 | 840 bp |
HAND2-AS1:120 | chr4:173530371-173541932 | 4274 bp |
HAND2-AS1:121 | chr4:173530371-173541932 | 4971 bp |
HAND2-AS1:122 | chr4:173530371-173591255 | 743 bp |
HAND2-AS1:123 | chr4:173530458-173541932 | 868 bp |
HAND2-AS1:124 | chr4:173530462-173585739 | 1763 bp |
HAND2-AS1:125 | chr4:173530520-173591470 | 830 bp |
HAND2-AS1:126 | chr4:173530758-173537460 | 426 bp |
HAND2-AS1:127 | chr4:173531070-173583025 | 663 bp |
HAND2-AS1:128 | chr4:173531732-173591399 | 3015 bp |
HAND2-AS1:129 | chr4:173548038-173562444 | 1186 bp |
HAND2-AS1:13 | chr4:173530458-173538960 | 1382 bp |
HAND2-AS1:130 | chr4:173559154-173583128 | 638 bp |
HAND2-AS1:14 | chr4:173530458-173541830 | 358 bp |
HAND2-AS1:15 | chr4:173530458-173541830 | 561 bp |
HAND2-AS1:16 | chr4:173530458-173541830 | 883 bp |
HAND2-AS1:17 | chr4:173530458-173541931 | 3273 bp |
HAND2-AS1:18 | chr4:173530458-173541931 | 5278 bp |
HAND2-AS1:19 | chr4:173530458-173591206 | 502 bp |
HAND2-AS1:20 | chr4:173530458-173541830 | 766 bp |
HAND2-AS1:21 | chr4:173530459-173539474 | 2428 bp |
HAND2-AS1:22 | chr4:173530459-173539469 | 2420 bp |
HAND2-AS1:23 | chr4:173530460-173591324 | 951 bp |
HAND2-AS1:24 | chr4:173530460-173538137 | 557 bp |
HAND2-AS1:25 | chr4:173530462-173531338 | 514 bp |
HAND2-AS1:26 | chr4:173530462-173537295 | 805 bp |
HAND2-AS1:27 | chr4:173530462-173537465 | 583 bp |
HAND2-AS1:28 | chr4:173530462-173537691 | 642 bp |
HAND2-AS1:29 | chr4:173530463-173584669 | 520 bp |
HAND2-AS1:3 | chr4:173530371-173541931 | 4273 bp |
HAND2-AS1:30 | chr4:173530463-173585728 | 1579 bp |
HAND2-AS1:31 | chr4:173530474-173537415 | 797 bp |
HAND2-AS1:32 | chr4:173530475-173584636 | 352 bp |
HAND2-AS1:33 | chr4:173530475-173534077 | 509 bp |
HAND2-AS1:34 | chr4:173530475-173584832 | 548 bp |
HAND2-AS1:35 | chr4:173530479-173583096 | 837 bp |
HAND2-AS1:36 | chr4:173530484-173537440 | 971 bp |
HAND2-AS1:37 | chr4:173530504-173583494 | 949 bp |
HAND2-AS1:38 | chr4:173530504-173537432 | 621 bp |
HAND2-AS1:39 | chr4:173530507-173583014 | 455 bp |
HAND2-AS1:4 | chr4:173530371-173538973 | 1315 bp |
HAND2-AS1:40 | chr4:173530515-173583169 | 892 bp |
HAND2-AS1:41 | chr4:173530543-173583462 | 1417 bp |
HAND2-AS1:42 | chr4:173530744-173539245 | 1641 bp |
HAND2-AS1:43 | chr4:173531175-173591255 | 635 bp |
HAND2-AS1:44 | chr4:173531545-173537359 | 749 bp |
HAND2-AS1:45 | chr4:173533970-173539099 | 1313 bp |
HAND2-AS1:5 | chr4:173530441-173591153 | 571 bp |
HAND2-AS1:6 | chr4:173530458-173541931 | 3408 bp |
HAND2-AS1:67 | chr4:173530353-173538973 | 1333 bp |
HAND2-AS1:68 | chr4:173530353-173541931 | 4291 bp |
HAND2-AS1:69 | chr4:173530353-173559201 | 24496 bp |
HAND2-AS1:7 | chr4:173530458-173541830 | 563 bp |
HAND2-AS1:70 | chr4:173530353-173559201 | 21561 bp |
HAND2-AS1:71 | chr4:173530353-173559201 | 21562 bp |
HAND2-AS1:72 | chr4:173530353-173559201 | 22261 bp |
HAND2-AS1:73 | chr4:173530353-173583711 | 1429 bp |
HAND2-AS1:74 | chr4:173530462-173541830 | 354 bp |
HAND2-AS1:75 | chr4:173530462-173531338 | 514 bp |
HAND2-AS1:76 | chr4:173530462-173534077 | 522 bp |
HAND2-AS1:77 | chr4:173530462-173537295 | 805 bp |
HAND2-AS1:78 | chr4:173530462-173537415 | 809 bp |
HAND2-AS1:79 | chr4:173530462-173537440 | 993 bp |
HAND2-AS1:8 | chr4:173530458-173541931 | 867 bp |
HAND2-AS1:80 | chr4:173530462-173537465 | 583 bp |
HAND2-AS1:81 | chr4:173530462-173537691 | 642 bp |
HAND2-AS1:82 | chr4:173530462-173538137 | 555 bp |
HAND2-AS1:83 | chr4:173530462-173538960 | 1378 bp |
HAND2-AS1:84 | chr4:173530462-173539474 | 2425 bp |
HAND2-AS1:85 | chr4:173530462-173541830 | 836 bp |
HAND2-AS1:86 | chr4:173530462-173541830 | 559 bp |
HAND2-AS1:87 | chr4:173530462-173541830 | 669 bp |
HAND2-AS1:88 | chr4:173530462-173541830 | 557 bp |
HAND2-AS1:89 | chr4:173530462-173541830 | 879 bp |
HAND2-AS1:9 | chr4:173530458-173541830 | 673 bp |
HAND2-AS1:90 | chr4:173530462-173541931 | 5274 bp |
HAND2-AS1:91 | chr4:173530462-173541931 | 863 bp |
HAND2-AS1:92 | chr4:173530462-173541931 | 3192 bp |
HAND2-AS1:93 | chr4:173530462-173541931 | 3140 bp |
HAND2-AS1:94 | chr4:173530462-173541931 | 3404 bp |
HAND2-AS1:95 | chr4:173530462-173541931 | 3269 bp |
HAND2-AS1:96 | chr4:173530462-173583014 | 500 bp |
HAND2-AS1:97 | chr4:173530462-173583096 | 854 bp |
HAND2-AS1:98 | chr4:173530462-173583169 | 945 bp |
HAND2-AS1:99 | chr4:173530462-173583294 | 1145 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
HAND2-AS1 | no | no | no | no |
Available literature
- Yang (2017), Recurrently deregulated lncRNAs in hepatocellular carcinoma., Nat Commun
- Gu (2015), Aberrant expression of long noncoding RNAs in chronic thromboembolic pulmonary hypertension., Mol Med Rep
- Yang (2015), Expression profile of long non-coding RNAs is altered in endometrial cancer., Int J Clin Exp Med
- Zhang (2015), Cancer Specific Long Noncoding RNAs Show Differential Expression Patterns and Competing Endogenous RNA Potential in Hepatocellular Carcinoma., PLoS ONE
- Voth (2009), Co-regulated expression of HAND2 and DEIN by a bidirectional promoter with asymmetrical activity in neuroblastoma., BMC Mol. Biol.
- Voth (2007), Identification of DEIN, a novel gene with high expression levels in stage IVS neuroblastoma., Mol. Cancer Res.