Gene: DLG1-AS1
Basic information
HGNC Gene Symbol:
DLG1-AS1
?
HGNC Full Gene Name:
DLG1 antisense RNA 1
Location (hg38): chr3:197298247-197303751
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg38) | Length |
---|---|---|
DLG1-AS1:1 | chr3:197298247-197303750 | 1702 bp |
DLG1-AS1:2 | chr3:197298252-197303747 | 1694 bp |
DLG1-AS1:3 | chr3:197298252-197302781 | 499 bp |
DLG1-AS1:4 | chr3:197298731-197301229 | 2499 bp |
DLG1-AS1:5 | chr3:197299371-197300119 | 749 bp |
DLG1-AS1:6 | chr3:197298247-197303751 | 1703 bp |
Locus conservation
Available literature
No linked literature available at this time.